Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit, Laundry Closet |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 50 |
---|---|
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air, Indv Controls |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Park, Party Room, Sundeck, Pool |
Other Exterior Features | Balcony, Roof Deck, Dog Run, In Ground Pool, Storms/Screens, End Unit |
Status | Leased |
---|---|
LIVING SPACE | 1,171 Sq.Ft. |
MLS® ID | 10896451 |
Type | Residential |
Year Built | 2008 |
ELEMENTARY SCHOOL | Ogden International |
MIDDLE SCHOOL | Ogden International |
HIGH SCHOOL | Wells Community Academy Senior H |
School District | 299 |
Lease Term | 12 MONTHS |
---|
Whether you are buying or selling a home or just curious about the market, we are eager to be your local resource throughout the entire process. We look forward to helping you find the home of your dreams. Contact us today!
CONTACT US