$3,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Elevator(s), Storage, Ceiling Fan, Laundry, Intercom, Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,250 Sq.Ft. |
MLS® ID | 11956100 |
Type | Condo |
Year Built | 2005 |
School District | 299 |
Lease Price | $3,500/mo |
---|
Whether you are buying or selling a home or just curious about the market, we are eager to be your local resource throughout the entire process. We look forward to helping you find the home of your dreams. Contact us today!
CONTACT US