$425,000
| Stories | 1 |
|---|---|
| Air Conditioning | Window Unit(s) |
| Status | Sold |
|---|---|
| Date Sold | December 19, 2023 |
| LIVING SPACE | 1,800 Sq.Ft. |
| TOTAL AREA | 1,800 Sq.Ft. |
| LOT SIZE | 0.33 Acres |
| MLS® ID | 11879827 |
| Type | Commercial |
| SALES PRICE | $425,000 |
|---|---|
| REAL ESTATE TAXES | $40,000/yr |
| Zoning | COMMR |
Whether you are buying or selling a home or just curious about the market, we are eager to be your local resource throughout the entire process. We look forward to helping you find the home of your dreams. Contact us today!
CONTACT US