$2,700/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Fireplace | Gas Log, Gas Starter |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 5 |
---|---|
Garage Space | 1.0 |
Water Source | Lake Michigan |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Elevator(s), Storage |
Other Exterior Features | Balcony, Storms/Screens, End Unit |
Status | Leased |
---|---|
LIVING SPACE | 1,600 Sq.Ft. |
MLS® ID | 11476298 |
Type | Condo |
Year Built | 2008 |
School District | 299 |
Lease Price | $2,700/mo |
---|---|
Lease Term | 12 MONTHS |
Whether you are buying or selling a home or just curious about the market, we are eager to be your local resource throughout the entire process. We look forward to helping you find the home of your dreams. Contact us today!
CONTACT US