$2,700/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Laundry, Ceiling - 9 Foot, Open Floorplan, Drapes/Blinds, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Asphalt |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | Park, Ceiling Fan, Laundry, Patio, School Bus |
Other Exterior Features | Patio, Storms/Screens |
Status | Leased |
---|---|
LIVING SPACE | 1,850 Sq.Ft. |
MLS® ID | 11835261 |
Type | Townhouse |
Year Built | 1998 |
ELEMENTARY SCHOOL | John Muir Elementary School |
MIDDLE SCHOOL | Eisenhower Junior High School |
HIGH SCHOOL | Hoffman Estates High School |
School District | 211 |
Lease Price | $2,700/mo |
---|---|
Lease Term | 12 MONTHS |
Whether you are buying or selling a home or just curious about the market, we are eager to be your local resource throughout the entire process. We look forward to helping you find the home of your dreams. Contact us today!
CONTACT US