$2,650/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level, In Unit |
| Flooring | Laminate |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
| Other Interior Features | Quartz Counters |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Lake Michigan |
| ROOF | Asphalt |
| Lot Features | Common Grounds |
| Parking | Asphalt, Yes, Garage Owned, Attached, Garage |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Concrete Perimeter |
| HOA Amenities | Bike Room/Bike Trails, Park, Tennis Court(s) |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| MLS® ID | 12557380 |
| Type | Townhouse |
| Year Built | 1996 |
| ELEMENTARY SCHOOL | Hanover Highlands Elementary Sch |
| MIDDLE SCHOOL | Robert Frost Junior High School |
| HIGH SCHOOL | Schaumburg High School |
| School District | 211 |
| Lease Price | $2,650/mo |
|---|---|
| Lease Term | 12 MONTHS |
Whether you are buying or selling a home or just curious about the market, we are eager to be your local resource throughout the entire process. We look forward to helping you find the home of your dreams. Contact us today!
CONTACT US