$430,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Fireplace | Attached Fireplace Doors/Screen, Gas Log |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Other Interior Features | Skylight(s), Hardwood Floors, Laundry Hook-Up in Unit |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
ROOF | Asphalt |
Lot Features | Common Grounds |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Other Exterior Features | Patio, Storms/Screens |
Status | Sold |
---|---|
MLS® ID | 11340132 |
Type | Residential |
Year Built | 1999 |
ELEMENTARY SCHOOL | Dirksen Elementary School |
MIDDLE SCHOOL | Robert Frost Junior High School |
HIGH SCHOOL | J B Conant High School |
School District | 211 |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $7,400/yr |
HOA Fees | $324/mo |
Whether you are buying or selling a home or just curious about the market, we are eager to be your local resource throughout the entire process. We look forward to helping you find the home of your dreams. Contact us today!
CONTACT US