$255,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Range Hood |
Other Interior Features | Wood Laminate Floors, First Floor Laundry, Ceiling - 9 Foot, Open Floorplan |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan |
ROOF | Asphalt |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
HOA Amenities | None |
Other Exterior Features | Balcony, Storms/Screens, End Unit |
Status | Sold |
---|---|
LIVING SPACE | 1,650 Sq.Ft. |
MLS® ID | 11668720 |
Type | Townhouse |
Year Built | 2001 |
ELEMENTARY SCHOOL | Adm Richard E Byrd Elementary Sc |
MIDDLE SCHOOL | Grove Junior High School |
HIGH SCHOOL | Elk Grove High School |
School District | 214 |
SALES PRICE | $255,000 |
---|---|
REAL ESTATE TAXES | $4,808/yr |
HOA Fees | $250/mo |
Whether you are buying or selling a home or just curious about the market, we are eager to be your local resource throughout the entire process. We look forward to helping you find the home of your dreams. Contact us today!
CONTACT US